BUILDING | |
---|---|
Type | |
Style | Detached |
EXPENSES | |
---|---|
Insurance | $ 4368 / year |
Maintenance / Repairment | $ 2099 / year |
Snow removal / Lawn mowing | $ 510 / year |
Municipal Taxes (2021) | $ 1 / year |
School taxes (2020) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Pressed fibre |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
© 2021. All Rights Reserved.