WATERFRONT-That's a 2 for 1! Extremely rare, large lot of 22,000 sq.ft. comprising 2 houses, one of which has been completely renovated up to date and the other ideal for intergeneration or rental. located 2 steps from the REM station and all services! SEE VIDEO: https://daniellariviere.com/bord-de-leau-a-ste-dorothee/
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 46x73.1 P |
Lot Size | 22568.7 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 4260 / year |
School taxes (2022) | $ 463 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.5 x 12.1 P | Ground Floor | |
Kitchen | 12 x 13 P | Ground Floor | |
Dining room | 11 x 12.1 P | Ground Floor | |
Family room | 19.1 x 15 P | Ground Floor | |
Washroom | 6 x 8 P | Ground Floor | |
Laundry room | 10 x 10 P | Ground Floor | |
Primary bedroom | 17.1 x 15 P | 2nd Floor | |
Bedroom | 13 x 11 P | 2nd Floor | |
Bedroom | 13 x 14 P | 2nd Floor | |
Bedroom | 11 x 12 P | 2nd Floor | |
Bathroom | 9 x 19 P | 2nd Floor | |
Bathroom | 7 x 8 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Attached, Double width or more |
Siding | Aluminum, Brick |
Distinctive features | Waterfront |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles, Elastomer membrane |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
© 2023. All Rights Reserved.